Pool Explorer
171 Uniswap pools across 8 chains, ranked by real fee yield.
DEETDEGEN/WETH
1%v3BASE
679.09%
APR 7D
TVL $1.22MVol $15.93MHigh
TOETTOSHI/WETH
1%v3BASE
651.45%
APR 7D
TVL $2.06MVol $25.72MHigh
FLBNFLOKI/WBNB
1%v3BNB
639.20%
APR 7D
TVL $5.51MVol $67.56MHigh
COAVCOQ/WAVAX
1%v3AVAX
599.66%
APR 7D
TVL $3.77MVol $43.40MHigh
SHBNSHIB/WBNB
1%v3BNB
567.69%
APR 7D
TVL $1.26MVol $13.70MHigh
SHETSHIB/WETH
1%v3ETH
540.38%
APR 7D
TVL $384.8KVol $3.99MHigh
FLETFLOKI/WETH
1%v3ETH
367.23%
APR 7D
TVL $4.67MVol $32.89MHigh
PEETPEPE/WETH
1%v3ETH
341.83%
APR 7D
TVL $2.88MVol $18.89MHigh
DEETDEGEN/WETH
0.30%v3BASE
211.78%
APR 7D
TVL $4.10MVol $55.51MHigh
FXETFXS/WETH
1%v3ETH
205.93%
APR 7D
TVL $4.77MVol $18.84MHigh
PEETPEPE/WETH
0.30%v4ETH
175.54%
APR 7D
TVL $1.77MVol $19.83MHigh
PEETPEPE/WETH
0.30%v3ETH
171.41%
APR 7D
TVL $17.80MVol $195.05MHigh
BRETBRETT/WETH
1%v3BASE
157.56%
APR 7D
TVL $2.89MVol $8.73MHigh
SHETSHIB/WETH
0.30%v3ETH
150.25%
APR 7D
TVL $3.28MVol $31.51MHigh
PEETPEPE/WETH
0.30%v3ARB
146.97%
APR 7D
TVL $3.72MVol $34.93MHigh
DEETDEGEN/WETH
0.30%v4BASE
116.97%
APR 7D
TVL $2.02MVol $15.09MHigh
BRUSBRETT/USDC
0.30%v3BASE
107.72%
APR 7D
TVL $3.29MVol $22.63MHigh
ETBNWETH/WBNB
0.30%v3BNB
106.81%
APR 7D
TVL $16.74MVol $114.33MMedium
BTBNBTCB/WBNB
0.30%v3BNB
106.18%
APR 7D
TVL $6.14MVol $41.65MMedium
AVUSWAVAX/USDC
0.30%v3AVAX
103.67%
APR 7D
TVL $3.09MVol $20.46MHigh
ETAVWETH/WAVAX
0.30%v3AVAX
101.02%
APR 7D
TVL $17.77MVol $114.78MHigh
ARUSARB/USDC
0.30%v3ARB
98.55%
APR 7D
TVL $3.10MVol $19.52MHigh
CBUScbBTC/USDC
0.30%v3BASE
94.70%
APR 7D
TVL $27.98MVol $169.42MMedium
AAUSAAVE/USDC
0.30%v3ETH
90.85%
APR 7D
TVL $25.64MVol $148.88MHigh
POETWPOL/WETH
0.30%v3POL
90.29%
APR 7D
TVL $7.66MVol $44.22MHigh
GRETGRAIL/WETH
1%v3ARB
85.37%
APR 7D
TVL $6.20MVol $10.15MHigh
PEETPEPE/WETH
0.30%v4UNI
85.08%
APR 7D
TVL $1.72MVol $9.36MHigh
ENETENA/WETH
0.30%v3ETH
84.63%
APR 7D
TVL $3.19MVol $17.26MHigh
UNETUNI/WETH
0.30%v3ARB
83.63%
APR 7D
TVL $4.44MVol $23.73MHigh
LIUSLINK/USDC
0.30%v3ETH
79.86%
APR 7D
TVL $4.01MVol $20.45MMedium
| Pool | TVL | Vol 7D | Fees 7D | APR 7D | IL Risk | Risk-adj APR | 7d trend | ||
|---|---|---|---|---|---|---|---|---|---|
DEETDEGEN/WETH1%v3BASE | $1.22M | $15.93M | $159.3K | 679.09% | High | 637.18% | |||
TOETTOSHI/WETH1%v3BASE | $2.06M | $25.72M | $257.2K | 651.45% | High | 608.58% | |||
FLBNFLOKI/WBNB1%v3BNB | $5.51M | $67.56M | $675.6K | 639.20% | High | 608.74% | |||
COAVCOQ/WAVAX1%v3AVAX | $3.77M | $43.40M | $434.0K | 599.66% | High | 554.20% | |||
SHBNSHIB/WBNB1%v3BNB | $1.26M | $13.70M | $137.0K | 567.69% | High | 545.25% | |||
SHETSHIB/WETH1%v3ETH | $384.8K | $3.99M | $39.9K | 540.38% | High | 518.44% | |||
FLETFLOKI/WETH1%v3ETH | $4.67M | $32.89M | $328.9K | 367.23% | High | 338.35% | |||
PEETPEPE/WETH1%v3ETH | $2.88M | $18.89M | $188.9K | 341.83% | High | 319.42% | |||
DEETDEGEN/WETH0.30%v3BASE | $4.10M | $55.51M | $166.5K | 211.78% | High | 182.21% | |||
FXETFXS/WETH1%v3ETH | $4.77M | $18.84M | $188.4K | 205.93% | High | 193.35% | |||
PEETPEPE/WETH0.30%v4ETH | $1.77M | $19.83M | $59.5K | 175.54% | High | 141.68% | |||
PEETPEPE/WETH0.30%v3ETH | $17.80M | $195.05M | $585.1K | 171.41% | High | 148.05% | |||
BRETBRETT/WETH1%v3BASE | $2.89M | $8.73M | $87.3K | 157.56% | High | 125.84% | |||
SHETSHIB/WETH0.30%v3ETH | $3.28M | $31.51M | $94.5K | 150.25% | High | 129.25% | |||
PEETPEPE/WETH0.30%v3ARB | $3.72M | $34.93M | $104.8K | 146.97% | High | 123.47% | |||
DEETDEGEN/WETH0.30%v4BASE | $2.02M | $15.09M | $45.3K | 116.97% | High | 75.75% | |||
BRUSBRETT/USDC0.30%v3BASE | $3.29M | $22.63M | $67.9K | 107.72% | High | 76.95% | |||
ETBNWETH/WBNB0.30%v3BNB | $16.74M | $114.33M | $343.0K | 106.81% | Medium | 102.43% | |||
BTBNBTCB/WBNB0.30%v3BNB | $6.14M | $41.65M | $125.0K | 106.18% | Medium | 100.79% | |||
AVUSWAVAX/USDC0.30%v3AVAX | $3.09M | $20.46M | $61.4K | 103.67% | High | 93.66% | |||
ETAVWETH/WAVAX0.30%v3AVAX | $17.77M | $114.78M | $344.3K | 101.02% | High | 93.59% | |||
ARUSARB/USDC0.30%v3ARB | $3.10M | $19.52M | $58.6K | 98.55% | High | 84.48% | |||
CBUScbBTC/USDC0.30%v3BASE | $27.98M | $169.42M | $508.2K | 94.70% | Medium | 92.92% | |||
AAUSAAVE/USDC0.30%v3ETH | $25.64M | $148.88M | $446.7K | 90.85% | High | 83.49% | |||
POETWPOL/WETH0.30%v3POL | $7.66M | $44.22M | $132.7K | 90.29% | High | 83.56% | |||
GRETGRAIL/WETH1%v3ARB | $6.20M | $10.15M | $101.5K | 85.37% | High | 73.27% | |||
PEETPEPE/WETH0.30%v4UNI | $1.72M | $9.36M | $28.1K | 85.08% | High | 60.79% | |||
ENETENA/WETH0.30%v3ETH | $3.19M | $17.26M | $51.8K | 84.63% | High | 70.88% | |||
UNETUNI/WETH0.30%v3ARB | $4.44M | $23.73M | $71.2K | 83.63% | High | 77.21% | |||
LIUSLINK/USDC0.30%v3ETH | $4.01M | $20.45M | $61.4K | 79.86% | Medium | 75.16% |
169 poolsDemo dataData updated …