BRUSBRETT/USDC0.30%v3BASE
0.091000 USDC per BRETT+2.70% 24h
TVL
$3.29M
Volume 24h
$2.89M
7d $22.63M
Fees 24h
$8.7K
7d $67.9K
Fee APR 7d
107.72%
24h 96.39% · 30d 88.97%
Fee APY
193.2%
Fee tier
0.30%
tick spacing 60
Current tick
-23,970
sqrtPriceX96
239001309184…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 1.8k% 9% in range · 200.5× | 1.7k% 16% in range · 100.5× | 1.5k% 34% in range · 40.5× | 1.2k% 54% in range · 20.4× | 861.3% 77% in range · 10.4× | 107.7% always in range |
| Last 30d | 704.6% 4% in range · 200.5× | 689.6% 8% in range · 100.5× | 628.1% 17% in range · 40.5× | 533.2% 29% in range · 20.4× | 422.3% 46% in range · 10.4× | 89.0% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xc3bd…71ca | 0.076489 – 0.107661 | $342.4K | In range |
| 0x1bcc…d97d | 0.081987 – 0.094627 | $262.4K | In range |
| 0xe2fb…d9be | 0.088189 – 0.106612 | $217.6K | In range |
| 0xd893…dcdb | 0.089670 – 0.096003 | $147.2K | In range |
| 0x31d2…9b2e | 0.089200 – 0.096569 | $131.9K | In range |
| 0x6a8e…4555 | 0.083124 – 0.090924 | $126.8K | Out of range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 1h ago | Buy BRETT | $57.1K | 0.090920 | 0x8d6f…5726 |
| 1h ago | Buy BRETT | $24.0K | 0.091078 | 0x64f9…7268 |
| 1h ago | Buy BRETT | $17.2K | 0.090996 | 0xbd24…cf36 |
| 1h ago | Buy BRETT | $27.4K | 0.091068 | 0x56f1…1651 |
| 1h ago | Sell BRETT | $24.9K | 0.091083 | 0x6951…9325 |
| 1h ago | Buy BRETT | $10.8K | 0.091058 | 0x3c99…79d9 |
| 2h ago | Sell BRETT | $40.5K | 0.091074 | 0x8ed2…c7ef |
| 2h ago | Buy BRETT | $59.5K | 0.091062 | 0x224f…ab66 |
Base · Uniswap V3 · pool age 72 days · DEMO DATAData updated …