SHETSHIB/WETH0.30%v3ETH
6.809e-9 WETH per SHIB-4.52% 24h
TVL
$3.28M
Volume 24h
$5.33M
7d $31.51M
Fees 24h
$16.0K
7d $94.5K
Fee APR 7d
150.25%
24h 177.98% · 30d 152.04%
Fee APY
347.9%
Fee tier
0.30%
tick spacing 60
Current tick
-188,059
sqrtPriceX96
653784942242…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 2.3k% 8% in range · 200.5× | 2.1k% 14% in range · 100.5× | 1.9k% 31% in range · 40.5× | 1.7k% 55% in range · 20.4× | 1.3k% 85% in range · 10.4× | 150.2% always in range |
| Last 30d | 1.1k% 4% in range · 200.5× | 1.1k% 7% in range · 100.5× | 977.2% 16% in range · 40.5× | 913.7% 29% in range · 20.4× | 793.3% 50% in range · 10.4× | 152.0% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0x8387…9bd4 | 6.329e-9 – 8.081e-9 | $214.3K | In range |
| 0x057a…f53e | 5.102e-9 – 6.967e-9 | $176.2K | In range |
| 0x0065…9ae5 | 6.340e-9 – 7.824e-9 | $163.1K | In range |
| 0x401c…850e | 6.635e-9 – 7.232e-9 | $67.5K | In range |
| 0xd8d0…aa11 | 5.904e-9 – 6.969e-9 | $59.9K | In range |
| 0x3769…4621 | 6.009e-9 – 7.047e-9 | $58.8K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 54m ago | Buy SHIB | $109.1K | 6.809e-9 | 0x30ed…eaa9 |
| 1h ago | Sell SHIB | $90.9K | 6.803e-9 | 0x6bf5…4ef7 |
| 1h ago | Buy SHIB | $103.9K | 6.813e-9 | 0xc088…0287 |
| 1h ago | Buy SHIB | $103.4K | 6.812e-9 | 0x8cd4…cb43 |
| 2h ago | Buy SHIB | $24.5K | 6.808e-9 | 0x37d0…b125 |
| 2h ago | Sell SHIB | $13.9K | 6.803e-9 | 0xd5bf…a816 |
| 2h ago | Buy SHIB | $10.8K | 6.810e-9 | 0xdd62…5071 |
| 3h ago | Sell SHIB | $84.8K | 6.813e-9 | 0x45a4…c95c |
Ethereum · Uniswap V3 · pool age 13 days · DEMO DATAData updated …