POETWPOL/WETH0.30%v3POL
1.177e-4 WETH per WPOL+2.01% 24h
TVL
$7.66M
Volume 24h
$5.88M
7d $44.22M
Fees 24h
$17.6K
7d $132.7K
Fee APR 7d
90.29%
24h 84.00% · 30d 77.58%
Fee APY
146.4%
Fee tier
0.30%
tick spacing 60
Current tick
-90,478
sqrtPriceX96
859548641899…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 2.6k% 15% in range · 200.5× | 2.5k% 28% in range · 100.5× | 2.1k% 57% in range · 40.5× | 1.6k% 86% in range · 20.4× | 921.7% 98% in range · 10.4× | 90.3% always in range |
| Last 30d | 1.2k% 8% in range · 200.5× | 1.2k% 15% in range · 100.5× | 1.1k% 35% in range · 40.5× | 922.6% 58% in range · 20.4× | 609.9% 76% in range · 10.4× | 77.6% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xd760…eddd | 9.344e-5 – 1.207e-4 | $803.8K | In range |
| 0x9c05…2210 | 1.173e-4 – 1.256e-4 | $327.6K | In range |
| 0xc4fb…eb58 | 1.060e-4 – 1.493e-4 | $324.3K | In range |
| 0x4842…663d | 1.070e-4 – 1.259e-4 | $308.5K | In range |
| 0xcfe5…8895 | 1.171e-4 – 1.264e-4 | $296.1K | In range |
| 0x7178…2b98 | 9.739e-5 – 1.166e-4 | $187.2K | Out of range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 57m ago | Sell WPOL | $116.8K | 1.177e-4 | 0x917e…462c |
| 1h ago | Sell WPOL | $84.4K | 1.176e-4 | 0xb5d3…be54 |
| 1h ago | Buy WPOL | $102.0K | 1.177e-4 | 0xb88c…1ad9 |
| 1h ago | Buy WPOL | $52.5K | 1.178e-4 | 0x0143…b5a2 |
| 1h ago | Sell WPOL | $12.9K | 1.178e-4 | 0xf00f…dca6 |
| 2h ago | Buy WPOL | $30.5K | 1.177e-4 | 0x601b…b341 |
| 2h ago | Sell WPOL | $86.9K | 1.177e-4 | 0xf8d2…7260 |
| 2h ago | Sell WPOL | $63.6K | 1.177e-4 | 0x47fa…8558 |
Polygon · Uniswap V3 · pool age 308 days · DEMO DATAData updated …