TOETTOSHI/WETH1%v3BASE
9.552e-8 WETH per TOSHI+9.41% 24h
TVL
$2.06M
Volume 24h
$3.82M
7d $25.72M
Fees 24h
$38.2K
7d $257.2K
Fee APR 7d
651.45%
24h 677.96% · 30d 583.83%
Fee APY
63.6k%
Fee tier
1%
tick spacing 200
Current tick
-161,648
sqrtPriceX96
244861002889…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 7.6k% 6% in range · 200.5× | 7.1k% 11% in range · 100.5× | 6.8k% 26% in range · 40.5× | 6.2k% 46% in range · 20.4× | 4.8k% 71% in range · 10.4× | 651.5% always in range |
| Last 30d | 3.5k% 3% in range · 200.5× | 3.4k% 6% in range · 100.5× | 3.3k% 14% in range · 40.5× | 3.0k% 25% in range · 20.4× | 2.6k% 43% in range · 10.4× | 583.8% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xa85d…671f | 7.808e-8 – 1.015e-7 | $146.8K | In range |
| 0x35ba…16e9 | 8.027e-8 – 1.005e-7 | $135.3K | In range |
| 0x41f2…be20 | 9.696e-8 – 1.204e-7 | $123.2K | Out of range |
| 0xb62e…3d1d | 6.651e-8 – 9.681e-8 | $114.0K | In range |
| 0xfe5b…3754 | 9.313e-8 – 1.154e-7 | $72.5K | In range |
| 0x9995…fc0d | 7.973e-8 – 1.087e-7 | $46.2K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 59m ago | Buy TOSHI | $31.1K | 9.550e-8 | 0x0974…c721 |
| 1h ago | Buy TOSHI | $37.6K | 9.545e-8 | 0xd674…d7b8 |
| 1h ago | Buy TOSHI | $42.2K | 9.560e-8 | 0x88db…bf1b |
| 1h ago | Sell TOSHI | $73.8K | 9.545e-8 | 0xe19b…2d25 |
| 2h ago | Sell TOSHI | $41.2K | 9.556e-8 | 0x1b5b…ceb6 |
| 2h ago | Sell TOSHI | $66.3K | 9.552e-8 | 0xa858…ecf3 |
| 2h ago | Sell TOSHI | $48.0K | 9.545e-8 | 0xeb5e…851e |
| 2h ago | Sell TOSHI | $57.8K | 9.546e-8 | 0xe7e6…8297 |
Base · Uniswap V3 · pool age 234 days · DEMO DATAData updated …